Penn State has developed and implemented a University policy that guides sustainable elements in the design and construction of University facilities in accordance with USGBC’s Leadership in Energy and Environmental Design (LEED). All new buildings at Penn State will be, at a minimum, LEED certified.
LEED is a rating system for sustainable building development. LEED-certified buildings must meet high standards for indoor air quality, energy efficiency, and water conservation. They must also feature recycled, renewable, or locally-sourced materials. LEED is administered by the U.S. Green Building Council, a nonprofit coalition of building industry leaders headquartered in Washington, DC. There are four levels of certification: Platinum, Gold, Silver, and Certified.
Current LEED Buildings at Penn State Include:
# | PSU LEED Buildings | Campus | Certification Level | Date of Certification |
---|---|---|---|---|
1 | Child Care Center at Hort Woods | UP | Platinum | 2014 |
2 | Borland Building | UP | Gold | 2009 |
3 | Millennium Science Complex | UP | Gold | 2013 |
4 | Gaige Technology and Business Innovation Building |
Berks | Gold | 2012 |
5 | Lions Gate Apartments | Abington | Gold | 2018 |
6 | Smeal College of Business Building | UP | Gold | 2015 |
7 | Stuckeman Family Building | UP | Gold | 2007 |
8 | Recreation Hall Addition | UP | Gold | 2008 |
9 | Student Health Services Building | UP | Silver | 2010 |
10 | Wilkes Barre Academic Commons | Wilkes Barre | Silver | 2010 |
11 | North Frear Building | UP | Silver | 2010 |
12 | Harrisburg Housing | Capital | Silver | 2010 |
13 | HHD Building | UP | Silver | 2016 |
14 | H.O. Smith Botanic Gardens | UP | Silver | 2013 |
15 | Pegula Ice Arena | UP | Silver | 2015 |
16 | IM Building Addition Phase 1 | UP | Silver | 2015 |
17 | IM Building Addition Phase 2 | UP | Silver | 2016 |
18 | IM Building Addition Phase 3 | UP | Silver | 2018 |
19 | Burrowes Renovation | UP | Silver | 2016 |
20 | Ewing/Cross Hall | UP | Silver | 2016 |
21 | Cooper/Hoyt Hall | UP | Silver | 2016 |
22 | Stuart Hall | UP | Silver | 2018 |
23 | Earle Hall | UP | Silver | 2018 |
24 | Steidle Building Renewal | UP | Silver | 2018 |
25 | Orchard Hall | Brandywine | Silver | 2018 |
26 | Educational Activities Building | Harrisburg | Silver | 2016 |
27 | Earle Hall | UP | Silver | 2018 |
28 | Forest Resources Building | UP | Silver | 2007 |
29 | Dickinson Law School | Carlisle | Silver | 2012 |
30 | University Park Data Center | UP | Certified | 2018 |
31 | Worthington Scranton Business Building | Worthington Scranton |
Certified | 2010 |
32 | Robert and Sally Metzgar Alumni & Admissions Welcome Center |
Erie | Certified | 2012 |
33 | Nittany Lion Softball Park | UP | Certified | 2012 |
34 | Moore Building Phase 1 | UP | Certified | 2014 |
35 | Moore Building Phase 2 | UP | Certified | 2015 |
36 | Eva J. Pell Laboratory for Advanced Biological Research |
UP | Certified | 2017 |
37 | Biobehavioral Health Building | UP | Certified | 2016 |
38 | HMC Children’s Hospital | HMC | Certified | 2015 |
39 | HMC Support Services Building | HMC | Certified | 2013 |
40 | CEDAR Building Renovation | UP | Certified | 2015 |
41 | Chace Hall | UP | Certified | 2016 |
42 | Haller/Lyons Hall | UP | Certified | 2016 |
43 | Hibbs/Stephens Hall | UP | Certified | 2016 |
44 | Student Enrichment Center | Harrisburg | Certified | 2018 |
45 | Penn State Brandywine Student Union | Brandywine | Certified | 2018 |
46 | Medlar Field at Lubrano Park | UP | Certified | 2007 |
47 | HMC Cancer Institute | HMC | Certified | 2011 |
48 | Lewis Katz Building | UP | Certified | 2009 |
49 | Recital Hall and Music 1 Renovation | UP | Pending | |
50 | HUB Addition and Renovation | UP | Pending | |
51 | CBEB | UP | Pending | |
52 | Trippe Hall | Erie | Pending | |
53 | Robinson Hall | UP | Pending | |
54 | Martin Hall | UP | Pending | |
55 | McKean Hall | UP | Pending | |
56 | Pennypacker Hall | UP | Pending | |
57 | Shaver’s Creek Environmental Center | UP | Pending | |
58 | Steam Services Building | UP | Pending | |
59 | Agricultural Engineering Building | UP | Pending | |
60 | Henning Building Replacement | UP | Pending | |
61 | Willard Building Renovation | UP | Pending | |
62 | College of Engineering West 1 | UP | Pending | |
63 | College of Engineering West 2 | UP | Pending | |
64 | James Building | UP | Pending | |
65 | Pattee Renovation | UP | Pending | |
66 | Art Museum | UP | Pending | |
67 | Berks Beaver Community center expansion | Berks | Pending |


